Department | Program | Course | Actual Fee | Fee After Early Bird Scholarship |
---|---|---|---|---|
School of Engineering & Computer Science | UG | B.Tech (Computer Science & Engineering) B.Tech CSE (AI & DS) B.Tech (Cyber Security& IOT) B.Tech (Cloud Computing) | 285200 | 1,50,000 |
BCA (AI & DS) BCA (Cyber Security& IOT) | 125200 | 1,00,000 | ||
PG | MCA (AI & DS) MCA (Cyber Security& IOT) | 125200 | 1,00,000 | |
School of Education | UG | BA- B.Ed | 130200 | 1,05,560 |
B.Sc- B.Ed | 130200 | 1,05,560 | ||
PG | B.Ed | 130200 | 83330 | |
School of Journalism & Mass Communication | UG | BJMC (HINDI) | 285200 | 1,11,110 |
BJMC (ENGLISH) | 285200 | 1,11,110 | ||
PG | MJMC | 285200 | 1,11,110 | |
Certificate | Radio Enabling Learning Course On Community Radio | |||
School of Management Sciences | UG | BBA (Financial Markets/HR/Marketing) | 285200 | 100000 |
B.COM (H) Accounting & Finance | 285200 | 75560 | ||
B.COM (H) ACCA | 285200 | 1,22,220 | ||
B. COM (H) ACCA Switch From B.COM (H) | 285200 | 1,42,220 | ||
PG | MBA | 385200 | 2,00,000 | |
School of Pharmaceutical Sciences | UG | B.Pharma | 285200 | 1,47,000 |
PG | M.Pharma | 285200 | 1,66,670 | |
Diploma | D.Pharmacy | 125200 | 1,00,000 | |
School of Design & Visual Arts | UG | B.Design Fashion Design | 285200 | 2,11,110 |
B.Design Interior Design | 285200 | 2,11,110 | ||
B.Design Graphics Design | 285200 | 2,11,110 | ||
B.Design Animation & Multimedia Design | 285200 | 2,11,110 | ||
PG | MA.Design Fashion Design | 285200 | 1,80,000 | |
MA.Design Interior Design | 285200 | 1,80,000 | ||
MA.Design Graphics Design | 285200 | 1,80,000 | ||
MA.Design Animation & Multimedia Design | 285200 | 1,80,000 | ||
School of Bio Sciences | UG | B.Tech + M.Tech Biotechnology | 285200 | 1,55,560 |
B.Tech Biotechnology | 285200 | 1,55,560 | ||
B.Sc Medical Lab Technology | 125200 | 1,00,000 | ||
PG | M.Sc (Clinical Research) PG Diploma in CR and DM | 285200 | 1,50,000 | |
PG Diploma | Clinical Research & Data Management | 285200 | ||
School of Behavioral Sciences | PG Diploma | Counselling Psychology Forensic Psychology Health Psychology Child Psychology | 125200 | 1,00,000 |
PG | M.Sc (Applied Psychology) | 125200 | 1,00,000 | |
School of Legal Studies | UG | BBA+LL.B (Integrated) | 285200 | 1,20,000 |
BA+LL.B (Integrated) | 285200 | 1,20,000 | ||
LL.B | 285200 | 1,11,110 |
FEES OTHER THAN ACADEMIC FEE | ||||
REGISTRATION FEE: Rs.2000 for each semester CAUTION MONEY: Rs.5000 (Refundable) is payable once at time of admission | ||||
** The Above Fee Structure with Early Bird Scholarship is only applicable for first 500 applications for the academic session 2024-25 |